Services & pricing.
Standard pricing for Black River Taxidermy's most-requested work. Custom poses, harder turns, and habitat work are quoted individually. All prices do not include 9% Washington sales tax.
North American Big Game
OM = open mouth · LS = life-size · Wall or standard pedestal mounts add $75–150. Cabinetry, pedestals, and habitats not included.
| Species | Shoulder Mount | Full Size | Antler Plaque | European w/ Plaque | European (No Plaque) |
|---|---|---|---|---|---|
| Antelope | $950 | $2,200 | $180 | $200 | $175 |
| Bison / Cattle | $1,800–2,000 | Call | $300 | $350–375 | $275–350 |
| Black Bear | $900–1,000 OM | $3,500–5,000 LS | — | $275–375 | $200 |
| Brown Bear | $700–1,000 OM | $4,000–6,000 LS | — | $250–400 | $200 |
| Boar / Hog | $650–700 OM | $2,200 | — | $225 | $200 |
| Caribou | $1,200 | $3,000 | $280 | $280 | $200 |
| Cougar | $400–550 OM | $3,500–5,000 | — | $200–375 | $180 |
| Coyote / Fox | $300–400 OM | $1,000 | — | $180 | $100 |
| Deer | $900 | $2,500–4,000 | $180 | $200 | $165 |
| Elk | $1,800–2,200 | $4,000–5,000 | $280 | $325 | $250 |
| Moose | $2,500–2,800 | Call | $300 | $400–450 | $300–375 |
| Mountain Goat | $1,000 | $3,500–6,000 | $180 | $180 | $180 |
| Musk Ox | $1,200 | $6,000–7,000 | $300 | $350 | $250 |
| Sheep | $850 | $1,100–2,200 | $300 | $275 | $225 |
| Wolf | $350–500 OM | $3,000–5,000 | — | $200–275 | $180 |
| African Species | Call | Call | Call | Call | Call |
- Wall or standard pedestal mounts — add $75–150
- Custom habitat — average 35% of mount cost, dependent on request
- Custom poses, harder turns, head-position modifications — $50/hour
Small Mammals
Life-size mounts, tanning only, and rugs including head and felt backing.
| Species | Life-Size | Tanning | Rugging (incl. head, felt backing) |
|---|---|---|---|
| Badger / Raccoon | $950 | $150 | $600 OM |
| Beaver / Otter | $950 | $150 | — |
| Bobcat / Lynx / Coyote | $1,200 | $150–200 | $750–800 OM |
| Possum / Skunk | $500 | $100 | — |
| Squirrel / Mink | $500 | Call | — |
Rugs & Tanned Hides
Trapper-style soft tans are no-backing dry hides. Standard rugs include pleated border, batting, gathered felt backing, hanging rings, and closed-mouth head mount. Open / relaxed mouth: add $200–250 (species dependent).
| Species | Trapper / Soft Tan (hide only) | Rugs |
|---|---|---|
| Coyote / Fox | $200 flat fee | $700, +$100 OM form |
| Black Bear | $125 / linear ft | $350 / linear ft, +$200 OM |
| Grizzly / Brown / Polar | $150 / linear ft | $350 / linear ft, +$250 OM |
| Cougar / Wolf | $275 flat fee | $1,200–1,500 OM |
| Deer Hide | $300 | $900 w/ felt rug |
| Elk Hide | $900 | $1,200 w/ felt rug |
| Mountain Goat | $500 | $1,200 w/ felt (includes whitening) |
| Domestic Cow / Bison | $1,500–2,000 | Call |
Dermestid Beetle Services
Flesh-eating beetles produce the cleanest skulls possible.
Full Service
Pricing shown in the European columns above. Includes full skull prep, degreasing, and bleaching.
Basic Beetle Cleaning
$25–50 per skull — provided skin/hide, eyes, brain, and excess meat are removed by the customer. If Black River does the prep, price is based on skull size. Call for details.
Deposits & Terms
Deposit Schedule
- Shoulder
- 25% of total — due within 30 days of drop-off
- Life-Size
- 50% of total — due at drop-off
- Tanning/Rug
- 50% of total — due at drop-off
- European
- No deposit due
Good to Know
All standard prices reflect standard poses with capes, furs, and hides in standard condition. Extremely damaged capes may incur additional repair costs based on inspection — replacement capes available for purchase.
Hide prep on the road: Independent skinning, fleshing, and salting available at $50/hour for traveling hunters transporting trophies elsewhere.
No cape or set of antlers? Black River buys and sells capes and antlers — give Joel a call.
Have questions on a piece?
Joel quotes custom and African work by phone. Call or text (360) 789-5056.
Contact the Shop